EN
  • Instant Top-Up and Withdrawal WebMoney
    via Mobile Phone
    through mobile payment and sms payment for most countries
  • Instant Top-Up and Withdrawal WebMoney
    via Credit or Debit Card
    VISA, MasterCard, Maestro and MIR of any bank in the world in any currency
  • Instant Top-Up and Withdrawal WebMoney
    via Internet Banking
    SWIFT Transfer
  • Instant Top-Up and Withdrawal WebMoney
    via Payment Systems
    Skrill

Tariffs

MTS

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 54.7713 RUB 152561.12 RUB
1.00 WME 55.5058 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

Megafon

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 54.7713 RUB 152561.12 RUB
1.00 WME 55.5058 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

Beeline

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 54.7713 RUB 152561.12 RUB
1.00 WME 55.5058 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

Tele2

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 54.7713 RUB 152561.12 RUB
1.00 WME 55.5058 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

VISA, MasterCard, Maestro

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMR 0.0069 USD 8672.56 USD
1.00 WMR 0.0062 EUR 4689.06 EUR
1.00 WMR 0.2092 UAH 215630.90 UAH
1.00 WMZ 52.4406 RUB 152561.12 RUB
1.00 WMZ 0.7300 USD 8672.56 USD
1.00 WMZ 0.5006 EUR 4689.06 EUR
1.00 WMZ 16.4015 UAH 215630.90 UAH
1.00 WME 56.1027 RUB 152561.12 RUB
1.00 WME 0.5497 USD 8672.56 USD
1.00 WME 0.7000 EUR 4689.06 EUR
1.00 WME 13.6218 UAH 215630.90 UAH
1.00 WMU 1.3000 RUB 152561.12 RUB
1.00 WMU 0.0129 USD 8672.56 USD
1.00 WMU 0.0115 EUR 4689.06 EUR
1.00 WMU 0.5000 UAH 215630.90 UAH

Alfa-Bank

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 53.0232 RUB 152561.12 RUB
1.00 WME 51.9248 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

Promsvyazbank

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 53.0232 RUB 152561.12 RUB
1.00 WME 51.9248 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

Sberbank

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 53.0232 RUB 152561.12 RUB
1.00 WME 51.9248 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

Tinkoff Bank

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 53.0232 RUB 152561.12 RUB
1.00 WME 51.9248 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

Yandex.Money

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMZ 54.7713 RUB 152561.12 RUB
1.00 WME 54.9090 RUB 152561.12 RUB
1.00 WMU 1.3000 RUB 152561.12 RUB

PayPal

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMR 0.0079 USD 8672.56 USD
1.00 WMR 0.0071 EUR 4689.06 EUR
1.00 WMZ 52.4406 RUB 152561.12 RUB
1.00 WMZ 0.7200 USD 8672.56 USD
1.00 WMZ 0.4644 EUR 4689.06 EUR
1.00 WME 53.7153 RUB 152561.12 RUB
1.00 WME 0.5319 USD 8672.56 USD
1.00 WME 0.7000 EUR 4689.06 EUR
1.00 WMU 1.3000 RUB 152561.12 RUB
1.00 WMU 0.0129 USD 8672.56 USD
1.00 WMU 0.0115 EUR 4689.06 EUR

Skrill

Pay Get Reserve
1.00 WMR 0.0069 USD 8672.56 USD
1.00 WMR 0.0062 EUR 4689.06 EUR
1.00 WMZ 0.6800 USD 8672.56 USD
1.00 WMZ 0.4644 EUR 4689.06 EUR
1.00 WME 0.5319 USD 8672.56 USD
1.00 WME 0.7000 EUR 4689.06 EUR
1.00 WMU 0.0129 USD 8672.56 USD
1.00 WMU 0.0115 EUR 4689.06 EUR

AdvCash

Pay Get Reserve
1.00 WMR 0.0000 RUB 152561.12 RUB
1.00 WMR 0.0000 USD 8672.56 USD
1.00 WMR 0.0000 EUR 4689.06 EUR
1.00 WMZ 0.0000 RUB 152561.12 RUB
1.00 WMZ 0.0000 USD 8672.56 USD
1.00 WMZ 0.0000 EUR 4689.06 EUR
1.00 WME 0.0000 RUB 152561.12 RUB
1.00 WME 0.0000 USD 8672.56 USD
1.00 WME 0.0000 EUR 4689.06 EUR
1.00 WMU 0.0000 RUB 152561.12 RUB
1.00 WMU 0.0000 USD 8672.56 USD
1.00 WMU 0.0000 EUR 4689.06 EUR

Visa Qiwi Wallet

Pay Get Reserve
1.00 WMR 0.7000 RUB 152561.12 RUB
1.00 WMR 0.0069 USD 8672.56 USD
1.00 WMR 0.0062 EUR 4689.06 EUR
1.00 WMR 3.5696 KZT 658689.40 KZT
1.00 WMZ 53.6059 RUB 152561.12 RUB
1.00 WMZ 0.9300 USD 8672.56 USD
1.00 WMZ 0.4747 EUR 4689.06 EUR
1.00 WMZ 273.3601 KZT 658689.40 KZT
1.00 WME 54.9090 RUB 152561.12 RUB
1.00 WME 0.5437 USD 8672.56 USD
1.00 WME 0.9200 EUR 4689.06 EUR
1.00 WME 280.0051 KZT 658689.40 KZT
1.00 WMU 1.3000 RUB 152561.12 RUB
1.00 WMU 0.0129 USD 8672.56 USD
1.00 WMU 0.0115 EUR 4689.06 EUR
1.00 WMU 6.6290 KZT 658689.40 KZT

Calculation of the amount payable, amount receivable, as well as a commission for a payment, you can always see when you create an order.